Sumter
Market InsightsSumter /?s?mt?r/ is a city in and the county seat of Sumter County, South Carolina, United States. Known as the Sumter Metropolitan Statistical Area, the namesake county adjoins Clarendon and Lee to form the core of Sumter-Lee-Clarendon tri-county area of South Carolina, an area that includes the three counties in the east central Piedmont. The population was 39,643 at the 2000 census, and it rose to 40,524 at the 2010 census.
101 homes for sale in Sumter
- 1/17 17
4 Beds 3 Baths 2,225 SqFt$349,900Open Tue 12PM-1PM - 1/35 35
5 Beds 3 Baths 3,164 SqFt$295,000New - 1/26 26
5 Beds 3 Baths 2,351 SqFt$255,000New - 1/35 35
4 Beds 2 Baths 1,799 SqFt$240,000New - 1/12 12
3 Beds 2 Baths 1,375 SqFt$224,900New - 1/23 23
3 Beds 2 Baths 1,140 SqFt$29,900New2905 Pelfrey Road, Sumter, SC 29153
Listed by Carolinas Full Service Realty
Mobile Home, Manufactured Home
2 Beds 1 Bath 1,168 SqFt$131,000New- 1/16 16
4 Beds 3 Baths 2,857 SqFt$352,000New - 1/17 17
3 Beds 2 Baths 1,676 SqFt$150,000New - 1/6 6
6 Beds 6 Baths 2,889 SqFt$309,000Active811 Jessamine TRL #29, Sumter, SC 29150
Listed by Andreea Maleady of Coldwell Banker Realty
Multi-Family
- 1/13 13
6 Beds 6 Baths 2,665 SqFt$309,000Active811 Jessamine Trail # 811, 821, 831, Sumter, SC 29150-2481
Listed by Coldwell Banker Realty
Multi-Family
- 1/24 24
3 Beds 2 Baths 1,169 SqFt$170,000Active - 1/38 38
5 Beds 3 Baths 2,317 SqFt$299,000Active - 1/27 27
4 Beds 1 Bath 1,783 SqFt$250,900Active - 1/47 47
6 Beds 2 Baths 1,827 SqFt$245,000Active - 1/11 11
3 Beds 2 Baths 1,406 SqFt$69,000Active60 Rolling Creek DR, Sumter, SC 29153
Listed by Atiya Mahmoud Harris of Home Solutions Realty LLC
Single Family Home
- 1/6 6
3 Beds 2 Baths 1,555 SqFt$250,000Active - 1/29 29
4 Beds 2 Baths 2,266 SqFt$180,000Active4190 Muriel Street, Sumter, SC 29154
Listed by Keller Williams Palmetto
Mobile Home, Manufactured Home
- 1/8 8
2 Beds 1 Bath 782 SqFt$130,000Active - 1/29 29
3 Beds 1 Bath 1,018 SqFt$160,000Active - 1/32 32
3 Beds 2 Baths 1,774 SqFt$210,000Active - 1/50 50
3 Beds 3 Baths 1,895 SqFt$195,000Active - 1/38 38
5 Beds 4 Baths 3,300 SqFt$454,900Active - 1/27 27
3 Beds 1 Bath 1,312 SqFt$39,000Active
- 1
- 2
- 3
- 4
- 5
